Universities with the largest research output in agricultural science
The 100 universities that published the most papers in the fields on this site (2021–2025), by region. Output measures volume, not quality, and says little about teaching - see Methodology. For all institutions with agricultural study programs, including universities of applied sciences and colleges, see the directory.
Europe
| # | University | Location | Largest field | Papers 2021–2025 |
|---|---|---|---|---|
| 4 | Wageningen University & ResearchWageningen, Netherlands · Farming Systems, Climate & Environment | Wageningen, Netherlands | Farming Systems, Climate & Environment | 10,175 |
| 11 | Université de MontpellierMontpellier, France · Farming Systems, Climate & Environment | Montpellier, France | Farming Systems, Climate & Environment | 7,190 |
| 13 | Institut Agro MontpellierMontpellier, France · Farming Systems, Climate & Environment | Montpellier, France | Farming Systems, Climate & Environment | 5,927 |
| 17 | AgroParisTechPalaiseau, France · Farming Systems, Climate & Environment | Palaiseau, France | Farming Systems, Climate & Environment | 5,435 |
| 26 | Aarhus UniversityAarhus, Denmark · Animal Science & Nutrition | Aarhus, Denmark | Animal Science & Nutrition | 4,657 |
| 28 | Swedish University of Agricultural SciencesUppsala, Sweden · Soil Science & Plant Nutrition | Uppsala, Sweden | Soil Science & Plant Nutrition | 4,547 |
| 34 | University of CopenhagenCopenhagen, Denmark · Food Science & Safety | Copenhagen, Denmark | Food Science & Safety | 4,131 |
| 36 | Ghent UniversityGhent, Belgium · Food Science & Safety | Ghent, Belgium | Food Science & Safety | 4,076 |
| 84 | ETH ZurichZurich, Switzerland · Soil Science & Plant Nutrition | Zurich, Switzerland | Soil Science & Plant Nutrition | 2,684 |
| 89 | University of BolognaBologna, Italy · Food Science & Safety | Bologna, Italy | Food Science & Safety | 2,534 |
| 92 | University of GöttingenGöttingen, Germany · Soil Science & Plant Nutrition | Göttingen, Germany | Soil Science & Plant Nutrition | 2,519 |
| 94 | University of EdinburghEdinburgh, United Kingdom · Animal Science & Nutrition | Edinburgh, United Kingdom | Animal Science & Nutrition | 2,513 |
| 95 | University of LisbonLisbon, Portugal · Food Science & Safety | Lisbon, Portugal | Food Science & Safety | 2,478 |
| 96 | University of LiègeLiège, Belgium · Animal Science & Nutrition | Liège, Belgium | Animal Science & Nutrition | 2,470 |
Asia
| # | University | Location | Largest field | Papers 2021–2025 |
|---|---|---|---|---|
| 1 | China Agricultural UniversityBeijing, China · Soil Science & Plant Nutrition | Beijing, China | Soil Science & Plant Nutrition | 14,047 |
| 2 | Northwest A&F UniversityYangling, China · Soil Science & Plant Nutrition | Yangling, China | Soil Science & Plant Nutrition | 11,006 |
| 3 | University of Chinese Academy of SciencesBeijing, China · Soil Science & Plant Nutrition | Beijing, China | Soil Science & Plant Nutrition | 10,565 |
| 5 | Nanjing Agricultural UniversityNanjing, China · Plant Breeding & Genetics | Nanjing, China | Plant Breeding & Genetics | 9,974 |
| 7 | Zhejiang UniversityHangzhou, China · Plant Breeding & Genetics | Hangzhou, China | Plant Breeding & Genetics | 8,534 |
| 8 | Huazhong Agricultural UniversityWuhan, China · Plant Breeding & Genetics | Wuhan, China | Plant Breeding & Genetics | 8,497 |
| 12 | South China Agricultural UniversityGuangzhou, China · Plant Breeding & Genetics | Guangzhou, China | Plant Breeding & Genetics | 6,906 |
| 14 | King Saud UniversityRiyadh, Saudi Arabia · Crop Science & Agronomy | Riyadh, Saudi Arabia | Crop Science & Agronomy | 5,826 |
| 15 | Tamil Nadu Agricultural UniversityCoimbatore, India · Crop Science & Agronomy | Coimbatore, India | Crop Science & Agronomy | 5,818 |
| 20 | Sichuan Agricultural UniversityYa'an, China · Plant Breeding & Genetics | Ya'an, China | Plant Breeding & Genetics | 5,205 |
| 21 | Yangzhou UniversityYangzhou, China · Crop Science & Agronomy | Yangzhou, China | Crop Science & Agronomy | 4,981 |
| 22 | Northeast Agricultural UniversityHarbin, China · Food Science & Safety | Harbin, China | Food Science & Safety | 4,920 |
| 23 | Fujian Agriculture and Forestry UniversityFuzhou, China · Plant Breeding & Genetics | Fuzhou, China | Plant Breeding & Genetics | 4,791 |
| 24 | Guizhou UniversityGuiyang, China · Plant Pathology & Weed Science | Guiyang, China | Plant Pathology & Weed Science | 4,767 |
| 25 | Shandong Agricultural UniversityTai’an, China · Plant Breeding & Genetics | Tai’an, China | Plant Breeding & Genetics | 4,733 |
| 27 | University of Agriculture FaisalabadFaisalabad, Pakistan · Crop Science & Agronomy | Faisalabad, Pakistan | Crop Science & Agronomy | 4,649 |
| 31 | Islamic Azad University, TehranTehran, Iran · Food Science & Safety | Tehran, Iran | Food Science & Safety | 4,388 |
| 32 | IPB UniversityBogor, Indonesia · Animal Science & Nutrition | Bogor, Indonesia | Animal Science & Nutrition | 4,385 |
| 33 | Punjab Agricultural UniversityLudhiana, India · Crop Science & Agronomy | Ludhiana, India | Crop Science & Agronomy | 4,168 |
| 37 | Southwest UniversityChongqing, China · Plant Pathology & Weed Science | Chongqing, China | Plant Pathology & Weed Science | 3,937 |
| 40 | Hainan UniversityHaikou, China · Crop Science & Agronomy | Haikou, China | Crop Science & Agronomy | 3,880 |
| 43 | Henan Agricultural UniversityZhengzhou, China · Plant Breeding & Genetics | Zhengzhou, China | Plant Breeding & Genetics | 3,662 |
| 45 | Guangxi UniversityNanning, China · Crop Science & Agronomy | Nanning, China | Crop Science & Agronomy | 3,632 |
| 49 | Beijing Forestry UniversityBeijing, China · Plant Breeding & Genetics | Beijing, China | Plant Breeding & Genetics | 3,395 |
| 50 | Gansu Agricultural UniversityLanzhou, China · Crop Science & Agronomy | Lanzhou, China | Crop Science & Agronomy | 3,308 |
| 51 | Lanzhou UniversityLanzhou, China · Soil Science & Plant Nutrition | Lanzhou, China | Soil Science & Plant Nutrition | 3,290 |
| 52 | Nanjing Forestry UniversityNanjing, China · Plant Breeding & Genetics | Nanjing, China | Plant Breeding & Genetics | 3,289 |
| 55 | Shenyang Agricultural UniversityShenyang, China · Soil Science & Plant Nutrition | Shenyang, China | Soil Science & Plant Nutrition | 3,261 |
| 57 | Jiangnan UniversityWuxi, China · Food Science & Safety | Wuxi, China | Food Science & Safety | 3,241 |
| 58 | Anhui Agricultural UniversityHefei, China · Plant Breeding & Genetics | Hefei, China | Plant Breeding & Genetics | 3,200 |
| 61 | Shanghai Jiao Tong UniversityShanghai, China · Plant Breeding & Genetics | Shanghai, China | Plant Breeding & Genetics | 3,121 |
| 63 | Peking UniversityBeijing, China · Plant Breeding & Genetics | Beijing, China | Plant Breeding & Genetics | 3,004 |
| 64 | Hunan Agricultural UniversityChangsha, China · Crop Science & Agronomy | Changsha, China | Crop Science & Agronomy | 3,000 |
| 65 | Shanxi Agricultural UniversityXiaodian, China · Soil Science & Plant Nutrition | Xiaodian, China | Soil Science & Plant Nutrition | 2,975 |
| 66 | Jiangsu UniversityZhenjiang, China · Food Science & Safety | Zhenjiang, China | Food Science & Safety | 2,966 |
| 67 | University of TehranTehran, Iran · Soil Science & Plant Nutrition | Tehran, Iran | Soil Science & Plant Nutrition | 2,949 |
| 68 | Universitas Gadjah MadaYogyakarta, Indonesia · Animal Science & Nutrition | Yogyakarta, Indonesia | Animal Science & Nutrition | 2,894 |
| 69 | Lovely Professional UniversityPhagwāra, India · Agricultural & Biosystems Engineering | Phagwāra, India | Agricultural & Biosystems Engineering | 2,889 |
| 71 | Sun Yat-sen UniversityGuangzhou, China · Soil Science & Plant Nutrition | Guangzhou, China | Soil Science & Plant Nutrition | 2,856 |
| 72 | Northeast Forestry UniversityHarbin, China · Plant Breeding & Genetics | Harbin, China | Plant Breeding & Genetics | 2,856 |
| 73 | Banaras Hindu UniversityVaranasi, India · Crop Science & Agronomy | Varanasi, India | Crop Science & Agronomy | 2,853 |
| 74 | Universiti Putra MalaysiaSeri Kembangan, Malaysia · Food Science & Safety | Seri Kembangan, Malaysia | Food Science & Safety | 2,846 |
| 79 | Qingdao Agricultural UniversityQingdao, China · Plant Breeding & Genetics | Qingdao, China | Plant Breeding & Genetics | 2,793 |
| 80 | Bangladesh Agricultural UniversityMymensingh, Bangladesh · Crop Science & Agronomy | Mymensingh, Bangladesh | Crop Science & Agronomy | 2,748 |
| 81 | Hebei Agricultural UniversityBaoding, China · Plant Breeding & Genetics | Baoding, China | Plant Breeding & Genetics | 2,731 |
| 82 | Zhejiang A & F UniversityLin’an Shi, China · Plant Breeding & Genetics | Lin’an Shi, China | Plant Breeding & Genetics | 2,719 |
| 83 | Jilin Agricultural UniversityChangchun, China · Crop Science & Agronomy | Changchun, China | Crop Science & Agronomy | 2,710 |
| 86 | The University of TokyoTokyo, Japan · Plant Breeding & Genetics | Tokyo, Japan | Plant Breeding & Genetics | 2,634 |
| 90 | Sher-e-Kashmir University of Agricultural Sciences and Technology of KashmirSrinagar, India · Plant Pathology & Weed Science | Srinagar, India | Plant Pathology & Weed Science | 2,530 |
| 91 | Shihezi UniversityShihezi, China · Crop Science & Agronomy | Shihezi, China | Crop Science & Agronomy | 2,523 |
| 93 | University of BrawijayaMalang, Indonesia · Soil Science & Plant Nutrition | Malang, Indonesia | Soil Science & Plant Nutrition | 2,514 |
| 97 | Chaudhary Charan Singh Haryana Agricultural UniversityHisar, India · Crop Science & Agronomy | Hisar, India | Crop Science & Agronomy | 2,456 |
| 98 | Inner Mongolia Agricultural UniversityHohhot, China · Animal Science & Nutrition | Hohhot, China | Animal Science & Nutrition | 2,426 |
North America
| # | University | Location | Largest field | Papers 2021–2025 |
|---|---|---|---|---|
| 9 | University of FloridaGainesville, United States · Plant Pathology & Weed Science | Gainesville, United States | Plant Pathology & Weed Science | 8,174 |
| 16 | University of California, DavisDavis, United States · Plant Pathology & Weed Science | Davis, United States | Plant Pathology & Weed Science | 5,476 |
| 19 | Cornell UniversityIthaca, United States · Plant Pathology & Weed Science | Ithaca, United States | Plant Pathology & Weed Science | 5,342 |
| 29 | University of GeorgiaAthens, United States · Animal Science & Nutrition | Athens, United States | Animal Science & Nutrition | 4,521 |
| 30 | Texas A&M UniversityCollege Station, United States · Animal Science & Nutrition | College Station, United States | Animal Science & Nutrition | 4,426 |
| 38 | Michigan State UniversityEast Lansing, United States · Plant Pathology & Weed Science | East Lansing, United States | Plant Pathology & Weed Science | 3,924 |
| 39 | North Carolina State UniversityRaleigh, United States · Plant Pathology & Weed Science | Raleigh, United States | Plant Pathology & Weed Science | 3,918 |
| 41 | Kansas State UniversityManhattan, United States · Animal Science & Nutrition | Manhattan, United States | Animal Science & Nutrition | 3,779 |
| 42 | Iowa State UniversityAmes, United States · Animal Science & Nutrition | Ames, United States | Animal Science & Nutrition | 3,729 |
| 44 | University of GuelphGuelph, Canada · Animal Science & Nutrition | Guelph, Canada | Animal Science & Nutrition | 3,649 |
| 46 | University of Wisconsin–MadisonMadison, United States · Animal Science & Nutrition | Madison, United States | Animal Science & Nutrition | 3,587 |
| 47 | University of Illinois Urbana-ChampaignUrbana, United States · Animal Science & Nutrition | Urbana, United States | Animal Science & Nutrition | 3,535 |
| 48 | University of MinnesotaMinneapolis, United States · Animal Health & Welfare | Minneapolis, United States | Animal Health & Welfare | 3,500 |
| 54 | Purdue University West LafayetteWest Lafayette, United States · Animal Science & Nutrition | West Lafayette, United States | Animal Science & Nutrition | 3,264 |
| 56 | Universidad Nacional Autónoma de MéxicoMexico City, Mexico · Farming Systems, Climate & Environment | Mexico City, Mexico | Farming Systems, Climate & Environment | 3,242 |
| 75 | The Ohio State UniversityColumbus, United States · Plant Pathology & Weed Science | Columbus, United States | Plant Pathology & Weed Science | 2,841 |
| 77 | University of Nebraska–LincolnLincoln, United States · Animal Science & Nutrition | Lincoln, United States | Animal Science & Nutrition | 2,809 |
| 78 | Washington State UniversityPullman, United States · Plant Pathology & Weed Science | Pullman, United States | Plant Pathology & Weed Science | 2,805 |
| 85 | Pennsylvania State UniversityState College, United States · Plant Pathology & Weed Science | State College, United States | Plant Pathology & Weed Science | 2,636 |
| 88 | Colorado State UniversityFort Collins, United States · Soil Science & Plant Nutrition | Fort Collins, United States | Soil Science & Plant Nutrition | 2,580 |
| 99 | Virginia TechBlacksburg, United States · Animal Science & Nutrition | Blacksburg, United States | Animal Science & Nutrition | 2,426 |
South America
| # | University | Location | Largest field | Papers 2021–2025 |
|---|---|---|---|---|
| 6 | Universidade de São PauloSão Paulo, Brazil · Soil Science & Plant Nutrition | São Paulo, Brazil | Soil Science & Plant Nutrition | 8,990 |
| 10 | Universidade Estadual Paulista (Unesp)São Paulo, Brazil · Soil Science & Plant Nutrition | São Paulo, Brazil | Soil Science & Plant Nutrition | 7,392 |
| 18 | Universidade Federal de ViçosaViçosa, Brazil · Soil Science & Plant Nutrition | Viçosa, Brazil | Soil Science & Plant Nutrition | 5,357 |
| 53 | Universidade Federal de LavrasLavras, Brazil · Soil Science & Plant Nutrition | Lavras, Brazil | Soil Science & Plant Nutrition | 3,280 |
| 59 | Universidade Federal de Santa MariaSanta Maria, Brazil · Soil Science & Plant Nutrition | Santa Maria, Brazil | Soil Science & Plant Nutrition | 3,194 |
| 70 | Universidade Federal do Rio Grande do SulPorto Alegre, Brazil · Agricultural Economics & Rural Development | Porto Alegre, Brazil | Agricultural Economics & Rural Development | 2,862 |
| 87 | Universidade Estadual de Campinas (UNICAMP)Campinas, Brazil · Food Science & Safety | Campinas, Brazil | Food Science & Safety | 2,607 |
Africa
| # | University | Location | Largest field | Papers 2021–2025 |
|---|---|---|---|---|
| 60 | Cairo UniversityGiza, Egypt · Agricultural Entomology & Pest Management | Giza, Egypt | Agricultural Entomology & Pest Management | 3,125 |
| 100 | Alexandria UniversityAlexandria, Egypt · Animal Science & Nutrition | Alexandria, Egypt | Animal Science & Nutrition | 2,416 |
Oceania
| # | University | Location | Largest field | Papers 2021–2025 |
|---|---|---|---|---|
| 35 | The University of QueenslandBrisbane, Australia · Animal Science & Nutrition | Brisbane, Australia | Animal Science & Nutrition | 4,077 |
| 62 | The University of MelbourneMelbourne, Australia · Food Science & Safety | Melbourne, Australia | Food Science & Safety | 3,106 |
| 76 | The University of Western AustraliaPerth, Australia · Soil Science & Plant Nutrition | Perth, Australia | Soil Science & Plant Nutrition | 2,831 |